Description
Turntable Provides a Method of Changing Pallet Travel Direction by Rotating the Pallet Through any Angle from 90° Up to 180° when Pallet Handling Lines Intersect or Change Directions. Unlike Chain Transfer Conveyor, Turntable Maintain Product Orientation Through an Intersection. They can also be Used to Reverse the Orientation of a Product or Allow a Pass Through Depending on Application Requirements.
Specifications
| Model | UCTC-90 | |
| Rotating Diameter (D) | 2000 mm | |
| Strands Number | 3 Strands | |
| Strands Centers | 500 mm | |
| Height (H) | 500 mm with 50 mm Heavy Duty Adjustable Feet | |
| Chain | 10A (15.875 mm Pitch) Duplex Chain Guided by UHMWPE Track | |
| Rotating Angle | Std. 90 Degree | |
| Turntable Rotating Speed | 3 - 5 rpm, Soft Start/Stop and Variable by Inverter | |
| Chain Table Conveying Speed | 10 m/min, Constant | |
| Adjustable Side Guide | Yes | |
| Walkway Plates | Yes | |
| Driven Type | Rotating Driven by Slewing Bearing Chain Table Driven by 10A Duplex Roller Chain | |
| Voltage | 380 VAC 3 ph 50/60 Hz | |
| Motor | Rotating Motor: 0.55 kw DELI Braked Gear Motor Chain Conveying Motor: 0.75 kw GPG Motor | |
| Frame Finish | Powder Coated (Std. RAL 7035, Other RAL Colors Optional) | |
| Load Capacity | 2000 kg | |
Options
Chain Strands Centers and Rotating Diameter Based on Pallet Size;
Height Based on Conveyor Line (Min. H 250 mm);
Rotating Degree;
Load Capacity;
Voltage Based on Country of Destination;
Electrical Components & Motors;
Videos

