Description
Turntable Provides a Method of Changing Pallet Travel Direction by Rotating the Pallet Through any Angle from 90° Up to 180° when Pallet Handling Lines Intersect or Change Directions. Unlike Chain Transfer Conveyor, Turntable Maintain Product Orientation Through an Intersection. They can also be Used to Reverse the Orientation of a Product or Allow a Pass Through Depending on Application Requirements.
Specifications
Model | URTC-90 | |
Rotating Diameter (D) | 2000 mm | |
Effective Width (EW) | 900 mm | |
Height (H) | 500 mm with 50 mm Heavy Duty Adjustable Feet | |
Rotating Angle | Std. 90 Degree | |
Double Sprocket Rollers | Roller Diameter | Ø 76 mm |
Tube Wall Thickness | 3 mm | |
Tube Material | Galvanized Steel | |
Axle Diameter | Ø 20 mm | |
Axle Retention | Female Thread Retained (Using with M12 Bolts) | |
Roller Centers | 135 mm | |
Turntable Rotating Speed | 3 - 5 rpm, Soft Start/Stop and Variable by Inverter | |
Roller Table Conveying Speed | 10 m/min, Constant | |
Driven Type | Rotating Driven by Slewing Bearing Roller Table Driven by 10A Roller Chain | |
Voltage | 380 VAC 3 ph 50/60 Hz | |
Motor | Rotating Motor: 0.55 kw DELI Braked Gear Motor Roller Conveying Motor: 0.75 kw GPG Motor | |
Frame Finish | Powder Coated (Std. RAL 7035, Other RAL Colors Optional) | |
Load Capacity | 2000 kg |
Options
Effective Width and Rotating Diameter Based on Pallet Size;
Height Based on Conveyor Line (Min. H 250 mm);
Rotating Degree;
Load Capacity;
Voltage Based on Country of Destination;
Electrical Components & Motors;
Videos